Retention Index
What Canadians actually got when they negotiated
Our renegotiation guide gives you the exact script. This is the evidence behind it: 5 retention and win-back offers Canadians reported in public, each one linked back to where it was reported.
โ ๏ธ These are publicly reported outcomes, not official carrier policy. Results vary. Every row links to the report it came from. Nobody is entitled to the offers below, the carriers do not publish them, and what you are offered depends on your account, your history, and who picks up the phone.
| Carrier | Tenure | Was โ Offered | Plan Details | Date Reported | Source |
|---|---|---|---|---|---|
Koodo | Not reported | $30โ$25 | Win-back: 80GB 5G Canada/US/Mexico, $25 with autopay ($35 without). Rollover Data, waived connection and eSIM fees; some reports add a $56.50 one-time bill credit. The example customer came from a $30/70GB Freedom prepaid plan. | March 2026 | iphoneincanada.ca โ |
Koodo | Not reported | $25prior price not reported | Win-back: 80GB Canada/US/Mexico, $25 with the pre-authorized bank payment discount ($35 without it), plus a $75 credit. The customer had earlier been on Public Mobile's $35/75GB plan and moved to Freedom before this offer, so the price they paid immediately beforehand is not on the record. | February 2026 | mobilesyrup.com โ |
Freedom Mobile | Not reported | $29prior price not reported | Win-back aimed at former Freedom customers: 60GB Canada/US/Mexico bring-your-own-device, a one-time 5GB Roam Beyond allotment, and the $45 connection fee waived. | January 2026 | mobilesyrup.com โ |
Fido | Not reported | $25prior price not reported | Win-back: 40GB with Canada/US calling and international texting, month-to-month, bring-your-own-device, 4G only. Reported to require roughly two years away from the brand; $75 activation credited over 10 months or waived outright for some. | April 2025 | iphoneincanada.ca โ |
Rogers | Not reported | $35prior price not reported | Named alongside the Fido win-back in the same report, as a $35/100GB option for returning customers. Thinner sourcing than the Fido figure in that article โ the piece leads on Fido and mentions this in passing. Confirm before leaning on it. | April 2025 | iphoneincanada.ca โ |
What we donโt have yet
This index only publishes offers with a source we can link to, so the table is deliberately short. These carriers have open slots and no citeable report in them yet. An empty row here is us saying we donโt know, rather than filling the gap with a plausible-looking number.
- Bell0 reported ยท 3 slots open
- Rogers1 reported ยท 2 slots open
- Telus0 reported ยท 3 slots open
- Fido1 reported ยท 1 slot open
- Koodo2 reported ยท 1 slot open
- Virgin Plus0 reported ยท 3 slots open
- Public Mobile0 reported ยท 3 slots open
- Freedom Mobile1 reported ยท 1 slot open
- Fizz0 reported ยท 3 slots open
Last updated 2026-08-22. We only publish an offer once we have a source we can link to, which is why this table is short and honest rather than long and padded. Offers are specific to the account that received them and are not a price anyone can request by name.
